Migration agent consultation fees in Australia: the data
What a first consultation with a MARA-registered migration agent costs, by state and city, from real quotes on Migratio. Median $220, middle half $150–$280. Data as at 2026-11-01; this page is regenerated with every site build.
Compare agents' fees for your case →
Australia
| Area | Agents | Median fee | Middle half | Quoting agents | Bookable online | Responded (90d) | Briefs (90d) |
|---|---|---|---|---|---|---|---|
| Australia | 5,547 | $220 (national figure) | $150–$280 | 61 | 60 | 36 | 187 |
61 agents have quoted a consultation fee on Migratio (1,117 quotes). The median is $220 and the middle half of agents sit between $150 and $280. In the last 90 days 187 applicants submitted a brief; 176 drew at least one confirmed agent and 172 had a confirmation within an hour.
By visa type
| Visa type | Median fee | Middle half | Quoting agents |
|---|---|---|---|
| Partner visa | $238 | $193–$275 | 44 |
| Skilled visa (189, 190, 491) | $250 | $200–$300 | 44 |
| Employer-sponsored visa | $250 | $200–$285 | 32 |
| Student or graduate visa | $228 | $175–$338 | 30 |
| Visitor or working holiday visa | $200 | $150–$263 | 28 |
| Refusal, cancellation or appeal | $200 | $150–$350 | 8 |
| Citizenship | $200 | $163–$238 | 6 |
| Business or investor visa | $250 | $200–$350 | 5 |
| Not sure which visa yet | $245 | $165–$301 | 32 |
Each agent's own median quote for briefs of that visa type, counted once. Types with fewer than 5 quoting agents are left out.
By state and territory
| Area | Agents | Median fee | Middle half | Quoting agents | Bookable online | Responded (90d) | Briefs (90d) |
|---|---|---|---|---|---|---|---|
| Victoria | 1,280 | $200 | $150–$250 | 12 | 12 | 7 | 31 |
| New South Wales | 1,123 | $200 | $187–$308 | 12 | 11 | 9 | 28 |
| Queensland | 492 | $220 | $220–$275 | 7 | 5 | 4 | 19 |
| Western Australia | 396 | $220 (national figure) | $150–$280 | 61 | 2 | 1 | 18 |
| South Australia | 211 | $220 (national figure) | $150–$280 | 61 | 3 | 2 | 7 |
| Australian Capital Territory | 70 | $220 (national figure) | $150–$280 | 61 | 1 | 1 | 3 |
| Tasmania | 28 | $220 (national figure) | $150–$280 | 61 | 1 | 1 | 4 |
| Northern Territory | 19 | $220 (national figure) | $150–$280 | 61 | 0 | 0 | 2 |
By city
| Area | Agents | Median fee | Middle half | Quoting agents | Bookable online | Responded (90d) | Briefs (90d) |
|---|---|---|---|---|---|---|---|
| Melbourne, VIC | 1,209 | $200 | $150–$245 | 11 | 11 | 7 | 31 |
| Sydney, NSW | 1,049 | $200 | $200–$315 | 11 | 10 | 8 | 28 |
| Perth, WA | 376 | $220 (national figure) | $150–$280 | 61 | 2 | 1 | 18 |
| Brisbane, QLD | 365 | $220 (state figure) | $220–$275 | 7 | 4 | 3 | 19 |
| Adelaide, SA | 206 | $220 (national figure) | $150–$280 | 61 | 3 | 2 | 7 |
| Canberra, ACT | 70 | $220 (national figure) | $150–$280 | 61 | 1 | 1 | 3 |
| Gold Coast, QLD | 63 | $220 (state figure) | $220–$275 | 7 | 1 | 1 | 19 |
| Parramatta, NSW | 51 | $200 (state figure) | $187–$308 | 12 | 0 | 0 | 28 |
| Tarneit, VIC | 30 | $200 (state figure) | $150–$250 | 12 | 0 | 0 | 31 |
| Chatswood, NSW | 27 | $200 (state figure) | $187–$308 | 12 | 0 | 0 | 28 |
| Box Hill, VIC | 23 | $200 (state figure) | $150–$250 | 12 | 0 | 0 | 31 |
| Point Cook, VIC | 22 | $200 (state figure) | $150–$250 | 12 | 1 | 1 | 31 |
| Eight Mile Plains, QLD | 21 | $220 (state figure) | $220–$275 | 7 | 0 | 0 | 19 |
| Prahran, VIC | 20 | $200 (state figure) | $150–$250 | 12 | 0 | 0 | 31 |
A city shows its own fee only when at least 5 agents based there have quoted; otherwise the state or national figure is shown and labelled.
Method
- Fee: Median of each quoting agent's own median consultation quote, so an agent who quotes often counts once. A city or state shows its own figure only when at least 5 agents based there have quoted; otherwise the state or national figure is shown and labelled.
- Bookable online: Agents with a published consultation offering or a connected payout account on Migratio.
- Responded: Agents who confirmed interest on at least one applicant brief in the last 90 days.
- Demand: Applicant briefs created in the last 90 days, and how many drew at least one confirmed agent.
- Source: Migratio marketplace data (consultation quotes and bookings) joined to the public OMARA register of migration agents. Aggregates only. Data as at 2026-11-01.
Machine-readable: migration-agent-fees.json. Free to cite with a link to this page.
Common questions
How much does a migration agent consultation cost in Australia?
On Migratio the median first-consultation quote is $220, with half of all quoting agents between $150 and $280 (61 agents, 1,117 quotes, as at 2026-11-01). A full visa engagement is priced separately and is usually several thousand dollars.
Is the consultation fee the same as the agent's full fee?
No. The consultation fee covers the first meeting. Lodging a visa application is a separate engagement that the agent quotes after the consultation.
Where do these numbers come from?
From consultation quotes agents give applicants on Migratio, counted once per agent, joined to the public OMARA register for location. No applicant or agent is identified.